Explore all funds
Every Thai fund — compare returns, fees, risk, and dividends, from SEC Thailand data.
Top inflow this week
K-SFPLUS-A
+1.78B฿ net flow
Median 1y return
+4.9%
across all funds
Top performer (1y)
I-OIL
+104%
Median fee
1.31%
annual TER
400 funds match · sorted by Largest AUMloading all funds…Top 20 shown — search to find more
| # | Fund | NAV | Category | 1d | 1m | 1y | 3y ann. | Fee | AUM | Risk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VAYUB Vayupak Fund 1 · KRUNG THAI ASSET MANAGEMENT PUBLIC COMPANY LIMITED | 62.4551 13 Nov | Mixed / Balanced | +0.56% | -1.62% | +29.97% | +11.52% | 0.14% | 424.34B | RS5 |
| 2 | K-SF-A K Short Term Fixed Income Fund · KASIKORN ASSET MANAGEMENT COMPANY LIMITED | 12.0264 16 NovLIVE | Fixed Income | +0.00% | +0.09% | +0.90% | +1.64% | 0.37% | 300.43B | RS4 |
| 3 | K-SFPLUS-A K SF Plus Fund · KASIKORN ASSET MANAGEMENT COMPANY LIMITED | 11.5845 16 NovLIVE | Fixed Income | +0.01% | +0.15% | +1.11% | — | 0.42% | 251.71B | RS4 |
| 4 | KFSMART-A Krungsri Smart Fixed Income Fund · KRUNGSRI ASSET MANAGEMENT COMPANY LIMITED | 11.6851 16 NovLIVE | Fixed Income | +0.02% | +0.13% | +1.18% | +1.94% | 0.30% | 162.82B | RS4 |
| 5 | VAYUA Vayupak Fund 1 · KRUNG THAI ASSET MANAGEMENT PUBLIC COMPANY LIMITED | 10.6328 13 Nov | Mixed / Balanced | +0.02% | +0.70% | +3.84% | — | 0.14% | 159.49B | RS5 |
| 6 | SCBSFFPLUS-A SCB Short Term Fixed Income Plus Fund · SCB ASSET MANAGEMENT COMPANY LIMITED | 11.9136 13 Nov | Fixed Income | +0.01% | +0.08% | +0.84% | +1.54% | 0.48% | 128.87B | RS4 |
| 7 | B-TNTV Bualuang Thanatavee Fixed Income Fund · BBL ASSET MANAGEMENT COMPANY LIMITED | 14.1660 16 NovLIVE | Fixed Income | +0.00% | +0.06% | +0.74% | +1.41% | 0.34% | 93.47B | RS4 |
| 8 | KKP PLUS KKP FIXED INCOME PLUS FUND · KIATNAKIN PHATRA ASSET MANAGEMENT COMPANY LIMITED | 15.2635 13 Nov | Fixed Income | +0.00% | +0.11% | +1.12% | +1.90% | 0.37% | 84.66B | RS4 |
| 9 | SCBSFF SCB Short Term Fixed Income Fund · SCB ASSET MANAGEMENT COMPANY LIMITED | 21.7330 13 Nov | Fixed Income | +0.00% | +0.03% | +0.46% | +1.10% | 0.59% | 78.73B | RS4 |
| 10 | ES-IPLUS Eastspring Income Plus Fund · EASTSPRING ASSET MANAGEMENT (THAILAND) COMPANY LIMITED | 12.4252 13 Nov | Fixed Income | +0.00% | +0.09% | +0.99% | +1.78% | 0.31% | 66.82B | RS4 |
| 11 | KTSTPLUS-A Krung Thai Short Term Fixed Income Plus Fund · KRUNG THAI ASSET MANAGEMENT PUBLIC COMPANY LIMITED | 11.5185 16 NovLIVE | Fixed Income | +0.02% | +0.13% | +1.10% | +1.86% | 0.46% | 57.32B | RS4 |
| 12 | K-CASH-A K Cash Management Fund · KASIKORN ASSET MANAGEMENT COMPANY LIMITED | 14.0211 16 NovLIVE | Fixed Income | +0.00% | +0.07% | — | — | 0.27% | 53.93B | RS1 |
| 13 | KFSPLUS-A Krungsri Star Plus Fund · KRUNGSRI ASSET MANAGEMENT COMPANY LIMITED | 22.7599 16 NovLIVE | Fixed Income | +0.01% | +0.05% | +0.79% | +1.51% | 0.26% | 52.84B | RS4 |
| 14 | KKP S-PLUS KKP SMART PLUS FUND · KIATNAKIN PHATRA ASSET MANAGEMENT COMPANY LIMITED | 10.9536 13 Nov | Fixed Income | -0.01% | +0.19% | +1.54% | +2.27% | 0.38% | 51.88B | RS4 |
| 15 | K-FIXED-A K Fixed Income Fund · KASIKORN ASSET MANAGEMENT COMPANY LIMITED | 14.1115 16 NovLIVE | Fixed Income | +0.05% | +0.43% | +0.48% | +2.61% | 0.49% | 50.58B | RS4 |
| 16 | K-TREASURY K Treasury Fund · KASIKORN ASSET MANAGEMENT COMPANY LIMITED | 13.8916 16 NovLIVE | Fixed Income | +0.00% | +0.06% | +0.73% | +1.34% | 0.31% | 49.02B | RS3 |
| 17 | PVDFP SCB Fixed Income Plus Fund for PVD · SCB ASSET MANAGEMENT COMPANY LIMITED | 11.3238 13 Nov | Fixed Income | -0.03% | +0.44% | +1.47% | +2.89% | 0.46% | 47.12B | RS4 |
| 18 | KKP MP KKP MONEY POSITIVE FUND · KIATNAKIN PHATRA ASSET MANAGEMENT COMPANY LIMITED | 12.9992 13 Nov | Fixed Income | +0.01% | +0.08% | +0.92% | +1.54% | 0.25% | 46.21B | RS1 |
| 19 | K-WPBALANCED K WealthPLUS Balanced Fund · KASIKORN ASSET MANAGEMENT COMPANY LIMITED | 10.2171 13 NovLIVE | Mixed / Balanced | -0.41% | -1.85% | -0.16% | +4.46% | 0.82% | 44.08B | RS5 |
| 20 | B-TREASURY Bualuang Treasury Fund · BBL ASSET MANAGEMENT COMPANY LIMITED | 11.8842 16 NovLIVE | Fixed Income | +0.00% | +0.05% | +0.72% | +1.36% | 0.29% | 43.28B | RS1 |
- 1VAYUBVayupak Fund 1KRUNG THAI ASSET MANAGEMENT PUBLIC COMPANY LIMITEDNAV 62.4551 · 13 Nov+30.0%1y return+0.56%1d-1.6%1m0.14%Fee424.34BAUMRS5Mixed / Balanced
- 2K-SF-AK Short Term Fixed Income FundKASIKORN ASSET MANAGEMENT COMPANY LIMITEDNAV 12.0264 · 16 NovLIVE+0.9%1y return+0.00%1d+0.1%1m0.37%Fee300.43BAUMRS4Fixed Income
- 3K-SFPLUS-AK SF Plus FundKASIKORN ASSET MANAGEMENT COMPANY LIMITEDNAV 11.5845 · 16 NovLIVE+1.1%1y return+0.01%1d+0.1%1m0.42%Fee251.71BAUMRS4Fixed Income
- 4KFSMART-AKrungsri Smart Fixed Income FundKRUNGSRI ASSET MANAGEMENT COMPANY LIMITEDNAV 11.6851 · 16 NovLIVE+1.2%1y return+0.02%1d+0.1%1m0.30%Fee162.82BAUMRS4Fixed Income
- 5VAYUAVayupak Fund 1KRUNG THAI ASSET MANAGEMENT PUBLIC COMPANY LIMITEDNAV 10.6328 · 13 Nov+3.8%1y return+0.02%1d+0.7%1m0.14%Fee159.49BAUMRS5Mixed / Balanced
- 6SCBSFFPLUS-ASCB Short Term Fixed Income Plus FundSCB ASSET MANAGEMENT COMPANY LIMITEDNAV 11.9136 · 13 Nov+0.8%1y return+0.01%1d+0.1%1m0.48%Fee128.87BAUMRS4Fixed Income
- 7B-TNTVBualuang Thanatavee Fixed Income FundBBL ASSET MANAGEMENT COMPANY LIMITEDNAV 14.1660 · 16 NovLIVE+0.7%1y return+0.00%1d+0.1%1m0.34%Fee93.47BAUMRS4Fixed Income
- 8KKP PLUSKKP FIXED INCOME PLUS FUNDKIATNAKIN PHATRA ASSET MANAGEMENT COMPANY LIMITEDNAV 15.2635 · 13 Nov+1.1%1y return+0.00%1d+0.1%1m0.37%Fee84.66BAUMRS4Fixed Income
- 9SCBSFFSCB Short Term Fixed Income FundSCB ASSET MANAGEMENT COMPANY LIMITEDNAV 21.7330 · 13 Nov+0.5%1y return+0.00%1d+0.0%1m0.59%Fee78.73BAUMRS4Fixed Income
- 10ES-IPLUSEastspring Income Plus FundEASTSPRING ASSET MANAGEMENT (THAILAND) COMPANY LIMITEDNAV 12.4252 · 13 Nov+1.0%1y return+0.00%1d+0.1%1m0.31%Fee66.82BAUMRS4Fixed Income
- 11KTSTPLUS-AKrung Thai Short Term Fixed Income Plus FundKRUNG THAI ASSET MANAGEMENT PUBLIC COMPANY LIMITEDNAV 11.5185 · 16 NovLIVE+1.1%1y return+0.02%1d+0.1%1m0.46%Fee57.32BAUMRS4Fixed Income
- 12K-CASH-AK Cash Management FundKASIKORN ASSET MANAGEMENT COMPANY LIMITEDNAV 14.0211 · 16 NovLIVE—1y return+0.00%1d+0.1%1m0.27%Fee53.93BAUMRS1Fixed Income
- 13KFSPLUS-AKrungsri Star Plus FundKRUNGSRI ASSET MANAGEMENT COMPANY LIMITEDNAV 22.7599 · 16 NovLIVE+0.8%1y return+0.01%1d+0.1%1m0.26%Fee52.84BAUMRS4Fixed Income
- 14KKP S-PLUSKKP SMART PLUS FUNDKIATNAKIN PHATRA ASSET MANAGEMENT COMPANY LIMITEDNAV 10.9536 · 13 Nov+1.5%1y return-0.01%1d+0.2%1m0.38%Fee51.88BAUMRS4Fixed Income
- 15K-FIXED-AK Fixed Income FundKASIKORN ASSET MANAGEMENT COMPANY LIMITEDNAV 14.1115 · 16 NovLIVE+0.5%1y return+0.05%1d+0.4%1m0.49%Fee50.58BAUMRS4Fixed Income
- 16K-TREASURYK Treasury FundKASIKORN ASSET MANAGEMENT COMPANY LIMITEDNAV 13.8916 · 16 NovLIVE+0.7%1y return+0.00%1d+0.1%1m0.31%Fee49.02BAUMRS3Fixed Income
- 17PVDFPSCB Fixed Income Plus Fund for PVDSCB ASSET MANAGEMENT COMPANY LIMITEDNAV 11.3238 · 13 Nov+1.5%1y return-0.03%1d+0.4%1m0.46%Fee47.12BAUMRS4Fixed Income
- 18KKP MPKKP MONEY POSITIVE FUNDKIATNAKIN PHATRA ASSET MANAGEMENT COMPANY LIMITEDNAV 12.9992 · 13 Nov+0.9%1y return+0.01%1d+0.1%1m0.25%Fee46.21BAUMRS1Fixed Income
- 19K-WPBALANCEDK WealthPLUS Balanced FundKASIKORN ASSET MANAGEMENT COMPANY LIMITEDNAV 10.2171 · 13 NovLIVE-0.2%1y return-0.41%1d-1.9%1m0.82%Fee44.08BAUMRS5Mixed / Balanced
- 20B-TREASURYBualuang Treasury FundBBL ASSET MANAGEMENT COMPANY LIMITEDNAV 11.8842 · 16 NovLIVE+0.7%1y return+0.00%1d+0.1%1m0.29%Fee43.28BAUMRS1Fixed Income