Explore all funds
Every Thai fund — compare returns, fees, risk, and dividends, from SEC Thailand data.
Top inflow this week
KTSS
+1.96B฿ net flow
Median 1y return
+7.8%
across all funds
Top performer (1y)
SCBKEQTGE
+130%
Median fee
1.32%
annual TER
400 funds match · sorted by Largest AUMloading all funds…Top 20 shown — search to find more
| # | Fund | NAV | Category | 1d | 1m | 1y | 3y ann. | Fee | AUM | Risk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VAYUB Vayupak Fund 1 · KRUNG THAI ASSET MANAGEMENT PUBLIC COMPANY LIMITED | 62.8724 30 Sept | Mixed / Balanced | -2.97% | -2.50% | +30.59% | +11.15% | 0.14% | 427.18B | RS5 |
| 2 | K-SF-A K Short Term Fixed Income Fund · KASIKORN ASSET MANAGEMENT COMPANY LIMITED | 12.0116 1 OctLIVE | Fixed Income | -0.00% | +0.05% | +0.86% | +1.70% | 0.37% | 295.85B | RS4 |
| 3 | K-SFPLUS-A K SF Plus Fund · KASIKORN ASSET MANAGEMENT COMPANY LIMITED | 11.5668 1 OctLIVE | Fixed Income | +0.03% | +0.01% | +0.96% | — | 0.42% | 241.41B | RS4 |
| 4 | KFSMART-A Krungsri Smart Fixed Income Fund · KRUNGSRI ASSET MANAGEMENT COMPANY LIMITED | 11.6630 1 OctLIVE | Fixed Income | -0.00% | +0.04% | +1.14% | +1.99% | 0.30% | 158.20B | RS4 |
| 5 | VAYUA Vayupak Fund 1 · KRUNG THAI ASSET MANAGEMENT PUBLIC COMPANY LIMITED | 10.5243 30 Sept | Mixed / Balanced | +0.02% | +0.71% | +2.59% | — | 0.14% | 157.87B | RS5 |
| 6 | SCBSFFPLUS-A SCB Short Term Fixed Income Plus Fund · SCB ASSET MANAGEMENT COMPANY LIMITED | 11.8998 1 OctLIVE | Fixed Income | -0.00% | +0.02% | +0.83% | +1.58% | 0.48% | 131.85B | RS4 |
| 7 | B-TNTV Bualuang Thanatavee Fixed Income Fund · BBL ASSET MANAGEMENT COMPANY LIMITED | 14.1541 1 OctLIVE | Fixed Income | +0.00% | +0.05% | +0.78% | +1.45% | 0.34% | 93.44B | RS4 |
| 8 | KKP PLUS KKP FIXED INCOME PLUS FUND · KIATNAKIN PHATRA ASSET MANAGEMENT COMPANY LIMITED | 15.2394 30 Sept | Fixed Income | +0.00% | +0.07% | +1.13% | +1.95% | 0.37% | 82.13B | RS4 |
| 9 | SCBSFF SCB Short Term Fixed Income Fund · SCB ASSET MANAGEMENT COMPANY LIMITED | 21.7240 1 OctLIVE | Fixed Income | +0.00% | +0.02% | +0.51% | +1.15% | 0.59% | 78.82B | RS4 |
| 10 | ES-IPLUS Eastspring Income Plus Fund · EASTSPRING ASSET MANAGEMENT (THAILAND) COMPANY LIMITED | 12.4089 30 Sept | Fixed Income | +0.01% | +0.06% | +0.95% | +1.85% | 0.31% | 66.80B | RS4 |
| 11 | KTSTPLUS-A Krung Thai Short Term Fixed Income Plus Fund · KRUNG THAI ASSET MANAGEMENT PUBLIC COMPANY LIMITED | 11.4945 1 OctLIVE | Fixed Income | -0.01% | +0.01% | +0.97% | +1.90% | 0.46% | 57.92B | RS4 |
| 12 | KFSPLUS-A Krungsri Star Plus Fund · KRUNGSRI ASSET MANAGEMENT COMPANY LIMITED | 22.7399 1 OctLIVE | Fixed Income | +0.00% | +0.06% | +0.83% | +1.56% | 0.26% | 54.96B | RS4 |
| 13 | K-CASH-A K Cash Management Fund · KASIKORN ASSET MANAGEMENT COMPANY LIMITED | 14.0068 1 OctLIVE | Fixed Income | -0.00% | +0.05% | — | — | 0.27% | 54.18B | RS1 |
| 14 | K-FIXED-A K Fixed Income Fund · KASIKORN ASSET MANAGEMENT COMPANY LIMITED | 14.0430 1 OctLIVE | Fixed Income | -0.00% | -0.22% | -0.90% | +2.64% | 0.49% | 52.68B | RS4 |
| 15 | K-TREASURY K Treasury Fund · KASIKORN ASSET MANAGEMENT COMPANY LIMITED | 13.8787 1 OctLIVE | Fixed Income | +0.00% | +0.04% | +0.74% | +1.38% | 0.31% | 49.65B | RS3 |
| 16 | KKP S-PLUS KKP SMART PLUS FUND · KIATNAKIN PHATRA ASSET MANAGEMENT COMPANY LIMITED | 10.9242 30 Sept | Fixed Income | +0.02% | +0.04% | +1.37% | +2.31% | 0.38% | 48.41B | RS4 |
| 17 | PVDFP SCB Fixed Income Plus Fund for PVD · SCB ASSET MANAGEMENT COMPANY LIMITED | 11.2525 1 OctLIVE | Fixed Income | -0.03% | -0.17% | +0.33% | +2.79% | 0.46% | 46.51B | RS4 |
| 18 | K-WPBALANCED K WealthPLUS Balanced Fund · KASIKORN ASSET MANAGEMENT COMPANY LIMITED | 10.4434 30 SeptLIVE | Mixed / Balanced | +0.19% | -1.59% | +2.06% | +4.72% | 0.82% | 46.14B | RS5 |
| 19 | KTSS Krung Thai SS Fund · KRUNG THAI ASSET MANAGEMENT PUBLIC COMPANY LIMITED | 13.8506 1 OctLIVE | Fixed Income | +0.00% | +0.04% | +0.71% | +1.40% | 0.40% | 44.61B | RS1 |
| 20 | KKP MP KKP MONEY POSITIVE FUND · KIATNAKIN PHATRA ASSET MANAGEMENT COMPANY LIMITED | 12.9848 30 Sept | Fixed Income | +0.01% | +0.07% | +0.93% | +1.59% | 0.25% | 42.53B | RS1 |
- 1VAYUBVayupak Fund 1KRUNG THAI ASSET MANAGEMENT PUBLIC COMPANY LIMITEDNAV 62.8724 · 30 Sept+30.6%1y return-2.97%1d-2.5%1m0.14%Fee427.18BAUMRS5Mixed / Balanced
- 2K-SF-AK Short Term Fixed Income FundKASIKORN ASSET MANAGEMENT COMPANY LIMITEDNAV 12.0116 · 1 OctLIVE+0.9%1y return-0.00%1d+0.1%1m0.37%Fee295.85BAUMRS4Fixed Income
- 3K-SFPLUS-AK SF Plus FundKASIKORN ASSET MANAGEMENT COMPANY LIMITEDNAV 11.5668 · 1 OctLIVE+1.0%1y return+0.03%1d+0.0%1m0.42%Fee241.41BAUMRS4Fixed Income
- 4KFSMART-AKrungsri Smart Fixed Income FundKRUNGSRI ASSET MANAGEMENT COMPANY LIMITEDNAV 11.6630 · 1 OctLIVE+1.1%1y return-0.00%1d+0.0%1m0.30%Fee158.20BAUMRS4Fixed Income
- 5VAYUAVayupak Fund 1KRUNG THAI ASSET MANAGEMENT PUBLIC COMPANY LIMITEDNAV 10.5243 · 30 Sept+2.6%1y return+0.02%1d+0.7%1m0.14%Fee157.87BAUMRS5Mixed / Balanced
- 6SCBSFFPLUS-ASCB Short Term Fixed Income Plus FundSCB ASSET MANAGEMENT COMPANY LIMITEDNAV 11.8998 · 1 OctLIVE+0.8%1y return-0.00%1d+0.0%1m0.48%Fee131.85BAUMRS4Fixed Income
- 7B-TNTVBualuang Thanatavee Fixed Income FundBBL ASSET MANAGEMENT COMPANY LIMITEDNAV 14.1541 · 1 OctLIVE+0.8%1y return+0.00%1d+0.0%1m0.34%Fee93.44BAUMRS4Fixed Income
- 8KKP PLUSKKP FIXED INCOME PLUS FUNDKIATNAKIN PHATRA ASSET MANAGEMENT COMPANY LIMITEDNAV 15.2394 · 30 Sept+1.1%1y return+0.00%1d+0.1%1m0.37%Fee82.13BAUMRS4Fixed Income
- 9SCBSFFSCB Short Term Fixed Income FundSCB ASSET MANAGEMENT COMPANY LIMITEDNAV 21.7240 · 1 OctLIVE+0.5%1y return+0.00%1d+0.0%1m0.59%Fee78.82BAUMRS4Fixed Income
- 10ES-IPLUSEastspring Income Plus FundEASTSPRING ASSET MANAGEMENT (THAILAND) COMPANY LIMITEDNAV 12.4089 · 30 Sept+1.0%1y return+0.01%1d+0.1%1m0.31%Fee66.80BAUMRS4Fixed Income
- 11KTSTPLUS-AKrung Thai Short Term Fixed Income Plus FundKRUNG THAI ASSET MANAGEMENT PUBLIC COMPANY LIMITEDNAV 11.4945 · 1 OctLIVE+1.0%1y return-0.01%1d+0.0%1m0.46%Fee57.92BAUMRS4Fixed Income
- 12KFSPLUS-AKrungsri Star Plus FundKRUNGSRI ASSET MANAGEMENT COMPANY LIMITEDNAV 22.7399 · 1 OctLIVE+0.8%1y return+0.00%1d+0.1%1m0.26%Fee54.96BAUMRS4Fixed Income
- 13K-CASH-AK Cash Management FundKASIKORN ASSET MANAGEMENT COMPANY LIMITEDNAV 14.0068 · 1 OctLIVE—1y return-0.00%1d+0.1%1m0.27%Fee54.18BAUMRS1Fixed Income
- 14K-FIXED-AK Fixed Income FundKASIKORN ASSET MANAGEMENT COMPANY LIMITEDNAV 14.0430 · 1 OctLIVE-0.9%1y return-0.00%1d-0.2%1m0.49%Fee52.68BAUMRS4Fixed Income
- 15K-TREASURYK Treasury FundKASIKORN ASSET MANAGEMENT COMPANY LIMITEDNAV 13.8787 · 1 OctLIVE+0.7%1y return+0.00%1d+0.0%1m0.31%Fee49.65BAUMRS3Fixed Income
- 16KKP S-PLUSKKP SMART PLUS FUNDKIATNAKIN PHATRA ASSET MANAGEMENT COMPANY LIMITEDNAV 10.9242 · 30 Sept+1.4%1y return+0.02%1d+0.0%1m0.38%Fee48.41BAUMRS4Fixed Income
- 17PVDFPSCB Fixed Income Plus Fund for PVDSCB ASSET MANAGEMENT COMPANY LIMITEDNAV 11.2525 · 1 OctLIVE+0.3%1y return-0.03%1d-0.2%1m0.46%Fee46.51BAUMRS4Fixed Income
- 18K-WPBALANCEDK WealthPLUS Balanced FundKASIKORN ASSET MANAGEMENT COMPANY LIMITEDNAV 10.4434 · 30 SeptLIVE+2.1%1y return+0.19%1d-1.6%1m0.82%Fee46.14BAUMRS5Mixed / Balanced
- 19KTSSKrung Thai SS FundKRUNG THAI ASSET MANAGEMENT PUBLIC COMPANY LIMITEDNAV 13.8506 · 1 OctLIVE+0.7%1y return+0.00%1d+0.0%1m0.40%Fee44.61BAUMRS1Fixed Income
- 20KKP MPKKP MONEY POSITIVE FUNDKIATNAKIN PHATRA ASSET MANAGEMENT COMPANY LIMITEDNAV 12.9848 · 30 Sept+0.9%1y return+0.01%1d+0.1%1m0.25%Fee42.53BAUMRS1Fixed Income