Explore all funds
Every Thai fund — compare returns, fees, risk, and dividends, from SEC Thailand data.
Top inflow this week
SCBKEQTG
+2.85B฿ net flow
Median 1y return
+15.4%
across all funds
Top performer (1y)
UCI
+197%
Median fee
1.35%
annual TER
3,460 funds match · sorted by Largest AUMTop 20 shown — search to find more
| # | Fund | NAV | Category | 1d | 1m | 1y | 3y ann. | Fee | AUM | Risk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VAYUB Vayupak Fund 1 · KRUNG THAI ASSET MANAGEMENT PUBLIC COMPANY LIMITED | 59.1688 25 Jun | Mixed / Balanced | +0.01% | +0.76% | +41.11% | +9.69% | 0.14% | 402.01B | RS5 |
| 2 | K-SF-A K Short Term Fixed Income Fund · KASIKORN ASSET MANAGEMENT COMPANY LIMITED | 11.9925 26 Jun | Fixed Income | +0.00% | +0.07% | +1.11% | +1.78% | 0.37% | 297.22B | RS4 |
| 3 | K-SFPLUS-A K SF Plus Fund · KASIKORN ASSET MANAGEMENT COMPANY LIMITED | 11.5441 26 Jun | Fixed Income | +0.01% | +0.12% | +1.26% | — | 0.42% | 217.42B | RS4 |
| 4 | VAYUA Vayupak Fund 1 · KRUNG THAI ASSET MANAGEMENT PUBLIC COMPANY LIMITED | 10.4339 25 Jun | Mixed / Balanced | +0.02% | +0.71% | +2.85% | — | 0.14% | 156.51B | RS5 |
| 5 | KFSMART-A Krungsri Smart Fixed Income Fund · KRUNGSRI ASSET MANAGEMENT COMPANY LIMITED | 11.6402 26 Jun | Fixed Income | -0.00% | +0.10% | +1.42% | +2.06% | 0.30% | 140.56B | RS4 |
| 6 | SCBSFFPLUS-A SCB Short Term Fixed Income Plus Fund · SCB ASSET MANAGEMENT COMPANY LIMITED | 11.8859 29 JunLIVE | Fixed Income | +0.00% | +0.07% | +1.11% | +1.67% | 0.48% | 130.22B | RS4 |
| 7 | B-TNTV Bualuang Thanatavee Fixed Income Fund · BBL ASSET MANAGEMENT COMPANY LIMITED | 14.1338 29 JunLIVE | Fixed Income | +0.00% | +0.05% | +0.98% | +1.54% | 0.35% | 97.70B | RS4 |
| 8 | KKP PLUS KKP FIXED INCOME PLUS FUND · KIATNAKIN PHATRA ASSET MANAGEMENT COMPANY LIMITED | 15.2105 26 Jun | Fixed Income | +0.00% | +0.08% | +1.43% | +2.05% | 0.37% | 88.52B | RS4 |
| 9 | SCBSFF SCB Short Term Fixed Income Fund · SCB ASSET MANAGEMENT COMPANY LIMITED | 21.7087 29 JunLIVE | Fixed Income | +0.00% | +0.02% | +0.68% | +1.23% | 0.59% | 87.86B | RS4 |
| 10 | ES-IPLUS Eastspring Income Plus Fund · EASTSPRING ASSET MANAGEMENT (THAILAND) COMPANY LIMITED | 12.3862 26 Jun | Fixed Income | +0.01% | +0.09% | +1.20% | +1.95% | 0.31% | 68.38B | RS4 |
| 11 | K-FIXED-A K Fixed Income Fund · KASIKORN ASSET MANAGEMENT COMPANY LIMITED | 14.0474 26 Jun | Fixed Income | +0.02% | +0.61% | +0.03% | +2.60% | 0.49% | 65.47B | RS4 |
| 12 | KFSPLUS-A Krungsri Star Plus Fund · KRUNGSRI ASSET MANAGEMENT COMPANY LIMITED | 22.7022 26 Jun | Fixed Income | +0.00% | +0.05% | +1.01% | +1.65% | 0.26% | 62.67B | RS4 |
| 13 | K-CASH-A K Cash Management Fund · KASIKORN ASSET MANAGEMENT COMPANY LIMITED | 13.9842 26 Jun | Fixed Income | +0.01% | +0.06% | — | — | 0.27% | 61.19B | RS1 |
| 14 | KTSTPLUS-A Krung Thai Short Term Fixed Income Plus Fund · KRUNG THAI ASSET MANAGEMENT PUBLIC COMPANY LIMITED | 11.4770 26 JunLIVE | Fixed Income | -0.00% | +0.10% | +1.35% | +1.98% | 0.46% | 55.93B | RS4 |
| 15 | K-GDBOND-A(A) K Global Dynamic Bond Fund · KASIKORN ASSET MANAGEMENT COMPANY LIMITED | 9.3062 25 Jun | Fixed Income | +0.10% | +1.15% | +4.05% | +3.51% | 0.88% | 51.10B | RS5 |
| 16 | K-TREASURY K Treasury Fund · KASIKORN ASSET MANAGEMENT COMPANY LIMITED | 13.8598 26 Jun | Fixed Income | +0.00% | +0.06% | +0.94% | +1.46% | 0.31% | 47.33B | RS3 |
| 17 | KKP MP KKP MONEY POSITIVE FUND · KIATNAKIN PHATRA ASSET MANAGEMENT COMPANY LIMITED | 12.9576 26 Jun | Fixed Income | +0.00% | +0.06% | +1.08% | +1.67% | 0.24% | 46.48B | RS1 |
| 18 | PVDFP SCB Fixed Income Plus Fund for PVD · SCB ASSET MANAGEMENT COMPANY LIMITED | 11.2473 29 JunLIVE | Fixed Income | +0.01% | +0.54% | +1.18% | +2.43% | 0.46% | 45.29B | RS4 |
| 19 | KTSS Krung Thai SS Fund · KRUNG THAI ASSET MANAGEMENT PUBLIC COMPANY LIMITED | 13.8334 26 JunLIVE | Fixed Income | +0.00% | +0.04% | +0.89% | +1.50% | 0.40% | 45.12B | RS1 |
| 20 | B-TREASURY Bualuang Treasury Fund · BBL ASSET MANAGEMENT COMPANY LIMITED | 11.8576 29 JunLIVE | Fixed Income | +0.00% | +0.05% | +0.93% | +1.49% | 0.30% | 45.01B | RS1 |
- 1VAYUBVayupak Fund 1KRUNG THAI ASSET MANAGEMENT PUBLIC COMPANY LIMITEDNAV 59.1688 · 25 Jun+41.1%1y return+0.01%1d+0.8%1m0.14%Fee402.01BAUMRS5Mixed / Balanced
- 2K-SF-AK Short Term Fixed Income FundKASIKORN ASSET MANAGEMENT COMPANY LIMITEDNAV 11.9925 · 26 Jun+1.1%1y return+0.00%1d+0.1%1m0.37%Fee297.22BAUMRS4Fixed Income
- 3K-SFPLUS-AK SF Plus FundKASIKORN ASSET MANAGEMENT COMPANY LIMITEDNAV 11.5441 · 26 Jun+1.3%1y return+0.01%1d+0.1%1m0.42%Fee217.42BAUMRS4Fixed Income
- 4VAYUAVayupak Fund 1KRUNG THAI ASSET MANAGEMENT PUBLIC COMPANY LIMITEDNAV 10.4339 · 25 Jun+2.9%1y return+0.02%1d+0.7%1m0.14%Fee156.51BAUMRS5Mixed / Balanced
- 5KFSMART-AKrungsri Smart Fixed Income FundKRUNGSRI ASSET MANAGEMENT COMPANY LIMITEDNAV 11.6402 · 26 Jun+1.4%1y return-0.00%1d+0.1%1m0.30%Fee140.56BAUMRS4Fixed Income
- 6SCBSFFPLUS-ASCB Short Term Fixed Income Plus FundSCB ASSET MANAGEMENT COMPANY LIMITEDNAV 11.8859 · 29 JunLIVE+1.1%1y return+0.00%1d+0.1%1m0.48%Fee130.22BAUMRS4Fixed Income
- 7B-TNTVBualuang Thanatavee Fixed Income FundBBL ASSET MANAGEMENT COMPANY LIMITEDNAV 14.1338 · 29 JunLIVE+1.0%1y return+0.00%1d+0.0%1m0.35%Fee97.70BAUMRS4Fixed Income
- 8KKP PLUSKKP FIXED INCOME PLUS FUNDKIATNAKIN PHATRA ASSET MANAGEMENT COMPANY LIMITEDNAV 15.2105 · 26 Jun+1.4%1y return+0.00%1d+0.1%1m0.37%Fee88.52BAUMRS4Fixed Income
- 9SCBSFFSCB Short Term Fixed Income FundSCB ASSET MANAGEMENT COMPANY LIMITEDNAV 21.7087 · 29 JunLIVE+0.7%1y return+0.00%1d+0.0%1m0.59%Fee87.86BAUMRS4Fixed Income
- 10ES-IPLUSEastspring Income Plus FundEASTSPRING ASSET MANAGEMENT (THAILAND) COMPANY LIMITEDNAV 12.3862 · 26 Jun+1.2%1y return+0.01%1d+0.1%1m0.31%Fee68.38BAUMRS4Fixed Income
- 11K-FIXED-AK Fixed Income FundKASIKORN ASSET MANAGEMENT COMPANY LIMITEDNAV 14.0474 · 26 Jun+0.0%1y return+0.02%1d+0.6%1m0.49%Fee65.47BAUMRS4Fixed Income
- 12KFSPLUS-AKrungsri Star Plus FundKRUNGSRI ASSET MANAGEMENT COMPANY LIMITEDNAV 22.7022 · 26 Jun+1.0%1y return+0.00%1d+0.1%1m0.26%Fee62.67BAUMRS4Fixed Income
- 13K-CASH-AK Cash Management FundKASIKORN ASSET MANAGEMENT COMPANY LIMITEDNAV 13.9842 · 26 Jun—1y return+0.01%1d+0.1%1m0.27%Fee61.19BAUMRS1Fixed Income
- 14KTSTPLUS-AKrung Thai Short Term Fixed Income Plus FundKRUNG THAI ASSET MANAGEMENT PUBLIC COMPANY LIMITEDNAV 11.4770 · 26 JunLIVE+1.4%1y return-0.00%1d+0.1%1m0.46%Fee55.93BAUMRS4Fixed Income
- 15K-GDBOND-A(A)K Global Dynamic Bond FundKASIKORN ASSET MANAGEMENT COMPANY LIMITEDNAV 9.3062 · 25 Jun+4.0%1y return+0.10%1d+1.1%1m0.88%Fee51.10BAUMRS5Fixed Income
- 16K-TREASURYK Treasury FundKASIKORN ASSET MANAGEMENT COMPANY LIMITEDNAV 13.8598 · 26 Jun+0.9%1y return+0.00%1d+0.1%1m0.31%Fee47.33BAUMRS3Fixed Income
- 17KKP MPKKP MONEY POSITIVE FUNDKIATNAKIN PHATRA ASSET MANAGEMENT COMPANY LIMITEDNAV 12.9576 · 26 Jun+1.1%1y return+0.00%1d+0.1%1m0.24%Fee46.48BAUMRS1Fixed Income
- 18PVDFPSCB Fixed Income Plus Fund for PVDSCB ASSET MANAGEMENT COMPANY LIMITEDNAV 11.2473 · 29 JunLIVE+1.2%1y return+0.01%1d+0.5%1m0.46%Fee45.29BAUMRS4Fixed Income
- 19KTSSKrung Thai SS FundKRUNG THAI ASSET MANAGEMENT PUBLIC COMPANY LIMITEDNAV 13.8334 · 26 JunLIVE+0.9%1y return+0.00%1d+0.0%1m0.40%Fee45.12BAUMRS1Fixed Income
- 20B-TREASURYBualuang Treasury FundBBL ASSET MANAGEMENT COMPANY LIMITEDNAV 11.8576 · 29 JunLIVE+0.9%1y return+0.00%1d+0.0%1m0.30%Fee45.01BAUMRS1Fixed Income