Explore all funds
Every Thai fund — compare returns, fees, risk, and dividends, from SEC Thailand data.
Top inflow this week
K-SFPLUS-A
+3.17B฿ net flow
Median 1y return
+14.5%
across all funds
Top performer (1y)
TLSEMICON-UH
+129%
Median fee
1.35%
annual TER
400 funds match · sorted by Largest AUMloading all funds…Top 20 shown — search to find more
| # | Fund | NAV | Category | 1d | 1m | 1y | 3y ann. | Fee | AUM | Risk |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VAYUB Vayupak Fund 1 · KRUNG THAI ASSET MANAGEMENT PUBLIC COMPANY LIMITED | 64.6032 10 Aug | Mixed / Balanced | -0.12% | +1.42% | +35.47% | +10.48% | 0.14% | 438.94B | RS5 |
| 2 | K-SF-A K Short Term Fixed Income Fund · KASIKORN ASSET MANAGEMENT COMPANY LIMITED | 12.0013 11 AugLIVE | Fixed Income | +0.01% | +0.04% | +1.00% | +1.74% | 0.37% | 292.29B | RS4 |
| 3 | K-SFPLUS-A K SF Plus Fund · KASIKORN ASSET MANAGEMENT COMPANY LIMITED | 11.5577 11 AugLIVE | Fixed Income | +0.01% | +0.06% | +1.16% | — | 0.42% | 233.95B | RS4 |
| 4 | VAYUA Vayupak Fund 1 · KRUNG THAI ASSET MANAGEMENT PUBLIC COMPANY LIMITED | 10.3986 10 Aug | Mixed / Balanced | +0.02% | +0.74% | +2.71% | — | 0.14% | 155.98B | RS5 |
| 5 | KFSMART-A Krungsri Smart Fixed Income Fund · KRUNGSRI ASSET MANAGEMENT COMPANY LIMITED | 11.6540 11 AugLIVE | Fixed Income | -0.01% | +0.07% | +1.33% | +2.04% | 0.30% | 149.46B | RS4 |
| 6 | SCBSFFPLUS-A SCB Short Term Fixed Income Plus Fund · SCB ASSET MANAGEMENT COMPANY LIMITED | 11.8941 11 AugLIVE | Fixed Income | -0.00% | +0.04% | +1.00% | +1.63% | 0.48% | 132.54B | RS4 |
| 7 | B-TNTV Bualuang Thanatavee Fixed Income Fund · BBL ASSET MANAGEMENT COMPANY LIMITED | 14.1430 11 AugLIVE | Fixed Income | +0.00% | +0.05% | +0.89% | +1.50% | 0.35% | 94.30B | RS4 |
| 8 | KKP PLUS KKP FIXED INCOME PLUS FUND · KIATNAKIN PHATRA ASSET MANAGEMENT COMPANY LIMITED | 15.2248 10 Aug | Fixed Income | +0.00% | +0.06% | +1.30% | +2.01% | 0.37% | 90.86B | RS4 |
| 9 | SCBSFF SCB Short Term Fixed Income Fund · SCB ASSET MANAGEMENT COMPANY LIMITED | 21.7153 11 AugLIVE | Fixed Income | +0.00% | +0.02% | +0.60% | +1.19% | 0.59% | 84.27B | RS4 |
| 10 | ES-IPLUS Eastspring Income Plus Fund · EASTSPRING ASSET MANAGEMENT (THAILAND) COMPANY LIMITED | 12.3969 10 Aug | Fixed Income | +0.00% | +0.05% | +1.08% | +1.90% | 0.31% | 68.92B | RS4 |
| 11 | K-CASH-A K Cash Management Fund · KASIKORN ASSET MANAGEMENT COMPANY LIMITED | 13.9967 11 AugLIVE | Fixed Income | +0.00% | +0.05% | — | — | 0.27% | 61.18B | RS1 |
| 12 | KFSPLUS-A Krungsri Star Plus Fund · KRUNGSRI ASSET MANAGEMENT COMPANY LIMITED | 22.7187 11 AugLIVE | Fixed Income | +0.00% | +0.05% | +0.92% | +1.61% | 0.26% | 60.96B | RS4 |
| 13 | K-FIXED-A K Fixed Income Fund · KASIKORN ASSET MANAGEMENT COMPANY LIMITED | 14.0878 11 AugLIVE | Fixed Income | -0.04% | +0.02% | -0.23% | +2.64% | 0.49% | 60.41B | RS4 |
| 14 | KTSTPLUS-A Krung Thai Short Term Fixed Income Plus Fund · KRUNG THAI ASSET MANAGEMENT PUBLIC COMPANY LIMITED | 11.4897 11 AugLIVE | Fixed Income | -0.01% | +0.08% | +1.21% | +1.96% | 0.46% | 58.28B | RS4 |
| 15 | KKP S-PLUS KKP SMART PLUS FUND · KIATNAKIN PHATRA ASSET MANAGEMENT COMPANY LIMITED | 10.9194 10 Aug | Fixed Income | -0.01% | +0.09% | +1.63% | +2.35% | 0.38% | 49.82B | RS4 |
| 16 | K-TREASURY K Treasury Fund · KASIKORN ASSET MANAGEMENT COMPANY LIMITED | 13.8692 11 AugLIVE | Fixed Income | +0.00% | +0.04% | +0.84% | +1.43% | 0.31% | 46.06B | RS3 |
| 17 | PVDFP SCB Fixed Income Plus Fund for PVD · SCB ASSET MANAGEMENT COMPANY LIMITED | 11.2718 11 AugLIVE | Fixed Income | -0.05% | +0.09% | +0.94% | +2.68% | 0.46% | 45.70B | RS4 |
| 18 | K-GDBOND-A(A) K Global Dynamic Bond Fund · KASIKORN ASSET MANAGEMENT COMPANY LIMITED | 9.1571 10 AugLIVE | Fixed Income | -0.47% | -0.19% | +1.81% | +3.22% | 0.88% | 45.36B | RS5 |
| 19 | KKP MP KKP MONEY POSITIVE FUND · KIATNAKIN PHATRA ASSET MANAGEMENT COMPANY LIMITED | 12.9705 10 Aug | Fixed Income | +0.00% | +0.07% | +1.01% | +1.64% | 0.25% | 44.34B | RS1 |
| 20 | K-WPBALANCED K WealthPLUS Balanced Fund · KASIKORN ASSET MANAGEMENT COMPANY LIMITED | 10.5862 10 AugLIVE | Mixed / Balanced | -0.06% | +0.31% | +5.15% | +4.68% | 0.82% | 43.40B | RS5 |
- 1VAYUBVayupak Fund 1KRUNG THAI ASSET MANAGEMENT PUBLIC COMPANY LIMITEDNAV 64.6032 · 10 Aug+35.5%1y return-0.12%1d+1.4%1m0.14%Fee438.94BAUMRS5Mixed / Balanced
- 2K-SF-AK Short Term Fixed Income FundKASIKORN ASSET MANAGEMENT COMPANY LIMITEDNAV 12.0013 · 11 AugLIVE+1.0%1y return+0.01%1d+0.0%1m0.37%Fee292.29BAUMRS4Fixed Income
- 3K-SFPLUS-AK SF Plus FundKASIKORN ASSET MANAGEMENT COMPANY LIMITEDNAV 11.5577 · 11 AugLIVE+1.2%1y return+0.01%1d+0.1%1m0.42%Fee233.95BAUMRS4Fixed Income
- 4VAYUAVayupak Fund 1KRUNG THAI ASSET MANAGEMENT PUBLIC COMPANY LIMITEDNAV 10.3986 · 10 Aug+2.7%1y return+0.02%1d+0.7%1m0.14%Fee155.98BAUMRS5Mixed / Balanced
- 5KFSMART-AKrungsri Smart Fixed Income FundKRUNGSRI ASSET MANAGEMENT COMPANY LIMITEDNAV 11.6540 · 11 AugLIVE+1.3%1y return-0.01%1d+0.1%1m0.30%Fee149.46BAUMRS4Fixed Income
- 6SCBSFFPLUS-ASCB Short Term Fixed Income Plus FundSCB ASSET MANAGEMENT COMPANY LIMITEDNAV 11.8941 · 11 AugLIVE+1.0%1y return-0.00%1d+0.0%1m0.48%Fee132.54BAUMRS4Fixed Income
- 7B-TNTVBualuang Thanatavee Fixed Income FundBBL ASSET MANAGEMENT COMPANY LIMITEDNAV 14.1430 · 11 AugLIVE+0.9%1y return+0.00%1d+0.0%1m0.35%Fee94.30BAUMRS4Fixed Income
- 8KKP PLUSKKP FIXED INCOME PLUS FUNDKIATNAKIN PHATRA ASSET MANAGEMENT COMPANY LIMITEDNAV 15.2248 · 10 Aug+1.3%1y return+0.00%1d+0.1%1m0.37%Fee90.86BAUMRS4Fixed Income
- 9SCBSFFSCB Short Term Fixed Income FundSCB ASSET MANAGEMENT COMPANY LIMITEDNAV 21.7153 · 11 AugLIVE+0.6%1y return+0.00%1d+0.0%1m0.59%Fee84.27BAUMRS4Fixed Income
- 10ES-IPLUSEastspring Income Plus FundEASTSPRING ASSET MANAGEMENT (THAILAND) COMPANY LIMITEDNAV 12.3969 · 10 Aug+1.1%1y return+0.00%1d+0.1%1m0.31%Fee68.92BAUMRS4Fixed Income
- 11K-CASH-AK Cash Management FundKASIKORN ASSET MANAGEMENT COMPANY LIMITEDNAV 13.9967 · 11 AugLIVE—1y return+0.00%1d+0.0%1m0.27%Fee61.18BAUMRS1Fixed Income
- 12KFSPLUS-AKrungsri Star Plus FundKRUNGSRI ASSET MANAGEMENT COMPANY LIMITEDNAV 22.7187 · 11 AugLIVE+0.9%1y return+0.00%1d+0.0%1m0.26%Fee60.96BAUMRS4Fixed Income
- 13K-FIXED-AK Fixed Income FundKASIKORN ASSET MANAGEMENT COMPANY LIMITEDNAV 14.0878 · 11 AugLIVE-0.2%1y return-0.04%1d+0.0%1m0.49%Fee60.41BAUMRS4Fixed Income
- 14KTSTPLUS-AKrung Thai Short Term Fixed Income Plus FundKRUNG THAI ASSET MANAGEMENT PUBLIC COMPANY LIMITEDNAV 11.4897 · 11 AugLIVE+1.2%1y return-0.01%1d+0.1%1m0.46%Fee58.28BAUMRS4Fixed Income
- 15KKP S-PLUSKKP SMART PLUS FUNDKIATNAKIN PHATRA ASSET MANAGEMENT COMPANY LIMITEDNAV 10.9194 · 10 Aug+1.6%1y return-0.01%1d+0.1%1m0.38%Fee49.82BAUMRS4Fixed Income
- 16K-TREASURYK Treasury FundKASIKORN ASSET MANAGEMENT COMPANY LIMITEDNAV 13.8692 · 11 AugLIVE+0.8%1y return+0.00%1d+0.0%1m0.31%Fee46.06BAUMRS3Fixed Income
- 17PVDFPSCB Fixed Income Plus Fund for PVDSCB ASSET MANAGEMENT COMPANY LIMITEDNAV 11.2718 · 11 AugLIVE+0.9%1y return-0.05%1d+0.1%1m0.46%Fee45.70BAUMRS4Fixed Income
- 18K-GDBOND-A(A)K Global Dynamic Bond FundKASIKORN ASSET MANAGEMENT COMPANY LIMITEDNAV 9.1571 · 10 AugLIVE+1.8%1y return-0.47%1d-0.2%1m0.88%Fee45.36BAUMRS5Fixed Income
- 19KKP MPKKP MONEY POSITIVE FUNDKIATNAKIN PHATRA ASSET MANAGEMENT COMPANY LIMITEDNAV 12.9705 · 10 Aug+1.0%1y return+0.00%1d+0.1%1m0.25%Fee44.34BAUMRS1Fixed Income
- 20K-WPBALANCEDK WealthPLUS Balanced FundKASIKORN ASSET MANAGEMENT COMPANY LIMITEDNAV 10.5862 · 10 AugLIVE+5.1%1y return-0.06%1d+0.3%1m0.82%Fee43.40BAUMRS5Mixed / Balanced